<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Discourse Architecture</title>
	<link>http://www.discoursearchitecture.com</link>
	<description>collecting instances of communication formats and digital culture</description>
	<lastBuildDate>Sun, 06 Apr 2008 18:42:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>word visualizations like you&#8217;ve never seen before&#8230;</title>
		<description>These are incredible. Stefanie Posavec visualized Kerouac's On The Road in a really clean, incredible way. Using variables of sentence length as well as topic categories of her own construction, she can give you a bird's eye view of the book. And she has used the same dataset in several ...</description>
		<link>http://www.discoursearchitecture.com/?p=18</link>
			</item>
	<item>
		<title>Site Pays Authors to Write</title>
		<description>An article about Helium.com, a site that pays a authors for individual pieces, basically creating a market for spec writing, linking buyers and sellers. Similarities to ohmynews.com? Evidence that small rewards for knowledge sharing can work? Standards? Quality? Comparisons to code sites that assess demand for a script, then commission ...</description>
		<link>http://www.discoursearchitecture.com/?p=17</link>
			</item>
	<item>
		<title>where I stand: opinion comparison, public record</title>
		<description>from: http://whereistand.com/Help/AboutTheCompanyWhereIstand is an online community that organizes Internet content by
opinions and affiliations for searching and comparing. Driven by our
members, whereIstand's mission is to reliably present the stands taken
by public figures and organizations as well as encourage users to weigh
in with their own opinions.

Using our comparison engine, whereIstand users can ...</description>
		<link>http://www.discoursearchitecture.com/?p=16</link>
			</item>
	<item>
		<title>Bold Predictions</title>
		<description>I stumbled across this designer's blog in the course of research for a project. I really like her prediction about Facebook. I am of the opinion that Facebook is the next Myspace, which was the next Friendster, and on down the line (was AOL the first of this genre?!). At ...</description>
		<link>http://www.discoursearchitecture.com/?p=15</link>
			</item>
	<item>
		<title>2D Barcode Scanners Allow Geo-Spatial Tagging</title>
		<description>Semapedia.org is a project that allows users to tag places with a cell phone scannable barcode. Cue DIY geo-tagging... </description>
		<link>http://www.discoursearchitecture.com/?p=14</link>
			</item>
	<item>
		<title>Global Schools - k-12 Distance Learning Clearinghouse</title>
		<description>What a great site! They have a number of things happening, but most interesting is to look at their Global SchoolHouse Projects Database. They have a series of projects occurring at any one time, so it's pretty easy to look at several examples of live collaborations that are happening across ...</description>
		<link>http://www.discoursearchitecture.com/?p=13</link>
			</item>
	<item>
		<title>NetVis Module - Dynamic Visualization of Social Networks</title>
		<description>An interesting Open Source application that allows you to model a set of data into a social network map. I have not yet had a chance to tinker with it, so I don't know how extensible it is. Have a play </description>
		<link>http://www.discoursearchitecture.com/?p=9</link>
			</item>
	<item>
		<title>A Case Scenario Diagram</title>
		<description>A pretty complete decision tree of which technology to use for which need: wikis, commercial groupware, videoconferencing, blogs, IMs, or email
Also an interesting example of questions used as the guiding format for this case scenario diagram.

URL: http://www.lifehack.org/articles/communication/when-to-use-email-when-not-to.html </description>
		<link>http://www.discoursearchitecture.com/?p=7</link>
			</item>
	<item>
		<title>test post</title>
		<description>this is to see whether all categories are appearing. this post will be deleted </description>
		<link>http://www.discoursearchitecture.com/?p=6</link>
			</item>
	<item>
		<title>World Sunlight Map</title>
		<description>A cool mapping site with a few different maps to switch through. From the site:
Watch the sun rise and set all over the world on this real-time, computer-generated illustration of the earth's patterns of sunlight and darkness.  The clouds are updated every 3 hours with current weather satellite imagery.
URL: ...</description>
		<link>http://www.discoursearchitecture.com/?p=3</link>
			</item>
</channel>
</rss>
