<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Discourse Architecture</title>
	<link>http://www.discoursearchitecture.com</link>
	<description>collecting instances of communication formats and digital culture</description>
	<pubDate>Sun, 06 Apr 2008 18:42:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>word visualizations like you&#8217;ve never seen before&#8230;</title>
		<link>http://www.discoursearchitecture.com/?p=18</link>
		<comments>http://www.discoursearchitecture.com/?p=18#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:42:28 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[mapping &amp; visualization]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=18</guid>
		<description><![CDATA[These are incredible. Stefanie Posavec visualized Kerouac&#8217;s On The Road in a really clean, incredible way. Using variables of sentence length as well as topic categories of her own construction, she can give you a bird&#8217;s eye view of the book. And she has used the same dataset in several different illustrations, each with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.notcot.com/archives/2008/04/stefanie_posave.php">These</a> are incredible. Stefanie Posavec visualized Kerouac&#8217;s On The Road in a really clean, incredible way. Using variables of sentence length as well as topic categories of her own construction, she can give you a bird&#8217;s eye view of the book. And she has used the same dataset in several different illustrations, each with a feel of their own. Pretty, poetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Site Pays Authors to Write</title>
		<link>http://www.discoursearchitecture.com/?p=17</link>
		<comments>http://www.discoursearchitecture.com/?p=17#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:34:18 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=17</guid>
		<description><![CDATA[An article about Helium.com, a site that pays a authors for individual pieces, basically creating a market for spec writing, linking buyers and sellers. Similarities to ohmynews.com? Evidence that small rewards for knowledge sharing can work? Standards? Quality? Comparisons to code sites that assess demand for a script, then commission coders to make it?
]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.yahoo.com/s/ap/20080324/ap_on_hi_te/micro_freelance_online;_ylt=AiddfQjd5QttVs2FtyOf5VSs0NUE">article</a> about Helium.com, a site that pays a authors for individual pieces, basically creating a market for spec writing, linking buyers and sellers. Similarities to ohmynews.com? Evidence that small rewards for knowledge sharing can work? Standards? Quality? Comparisons to code sites that assess demand for a script, then commission coders to make it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>where I stand: opinion comparison, public record</title>
		<link>http://www.discoursearchitecture.com/?p=16</link>
		<comments>http://www.discoursearchitecture.com/?p=16#comments</comments>
		<pubDate>Mon, 17 Dec 2007 18:06:00 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[community &amp; grouping]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=16</guid>
		<description><![CDATA[from: http://whereistand.com/Help/AboutTheCompany
WhereIstand is an online community that organizes Internet content by
opinions and affiliations for searching and comparing. Driven by our
members, whereIstand&#8217;s mission is to reliably present the stands taken
by public figures and organizations as well as encourage users to weigh
in with their own opinions.
Using our comparison engine, whereIstand users can quickly answer the following questions:

 [...]]]></description>
			<content:encoded><![CDATA[<p>from: http://whereistand.com/Help/AboutTheCompany</p>
<p>WhereIstand is an online community that organizes Internet content by<br />
opinions and affiliations for searching and comparing. Driven by our<br />
members, whereIstand&#8217;s mission is to reliably present the stands taken<br />
by public figures and organizations as well as encourage users to weigh<br />
in with their own opinions.</p>
<p>Using our comparison engine, whereIstand users can quickly answer the following questions:</p>
<ul>
<li> What are the opinions of the public figures, blogs, and people I know – whose opinion I value – on a particular issue?</li>
</ul>
<ul>
<li>How do my opinions on the issues that are important to me<br />
compare to those of public figures, as well as others in the community?
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Bold Predictions</title>
		<link>http://www.discoursearchitecture.com/?p=15</link>
		<comments>http://www.discoursearchitecture.com/?p=15#comments</comments>
		<pubDate>Mon, 22 Oct 2007 16:09:51 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[social network theory]]></category>

		<category><![CDATA[directories &amp; resources]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=15</guid>
		<description><![CDATA[I stumbled across this designer&#8217;s blog in the course of research for a project. I really like her prediction about Facebook. I am of the opinion that Facebook is the next Myspace, which was the next Friendster, and on down the line (was AOL the first of this genre?!). At any rate, I think very [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across <a href="http://sarahcpr.com/">this designer&#8217;s blog</a> in the course of research for <a href="http://www.rhetoricall.net">a project</a>. I really <a href="http://sarahcpr.com/2007/07/03/why-facebook-will-die/">like her prediction</a> about Facebook. I am of the opinion that Facebook is the next Myspace, which was the next Friendster, and on down the line (was AOL the first of this genre?!). At any rate, I think very <a href="http://sarahcpr.com/2007/05/28/collaborative-micro-filtering/">she&#8217;s worth listening to</a>, adding her as a trusted source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>2D Barcode Scanners Allow Geo-Spatial Tagging</title>
		<link>http://www.discoursearchitecture.com/?p=14</link>
		<comments>http://www.discoursearchitecture.com/?p=14#comments</comments>
		<pubDate>Mon, 22 Oct 2007 05:26:39 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[real/virtual mix]]></category>

		<category><![CDATA[mapping &amp; visualization]]></category>

		<category><![CDATA[tagging &amp; organization]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=14</guid>
		<description><![CDATA[Semapedia.org is a project that allows users to tag places with a cell phone scannable barcode. Cue DIY geo-tagging&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Semapedia.org is a project that allows users to tag places with a cell phone scannable barcode. Cue DIY geo-tagging&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Global Schools - k-12 Distance Learning Clearinghouse</title>
		<link>http://www.discoursearchitecture.com/?p=13</link>
		<comments>http://www.discoursearchitecture.com/?p=13#comments</comments>
		<pubDate>Wed, 12 Sep 2007 02:50:49 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[real/virtual mix]]></category>

		<category><![CDATA[specific formats]]></category>

		<category><![CDATA[real time &amp; interactivity]]></category>

		<category><![CDATA[groupware &amp; collaboration]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=13</guid>
		<description><![CDATA[What a great site! They have a number of things happening, but most interesting is to look at their Global SchoolHouse Projects Database. They have a series of projects occurring at any one time, so it&#8217;s pretty easy to look at several examples of live collaborations that are happening across a number of disciplines and [...]]]></description>
			<content:encoded><![CDATA[<p>What a <a href="http://www.globalschoolnet.org">great site!</a> They have a number of things happening, but most interesting is to look at their <a href="http://www.globalschoolnet.org/GSH/pr/index.cfm">Global SchoolHouse Projects Database</a>. They have a series of projects occurring at any one time, so it&#8217;s pretty easy to look at several examples of live collaborations that are happening across a number of disciplines and age groups. But if you take a look at their past projects, you can get a sense of how they organize their collaborations. Here are a few screenshots from their search page:</p>
<p>Choice of Curriculum that the Project Applies to:</p>
<p><img src="http://www.discoursearchitecture.com/wp-content/uploads/2007/09/curriculum.png" /></p>
<p>The types of technological platforms and file formats used:<br /><img src="http://www.discoursearchitecture.com/wp-content/uploads/2007/09/technology-platforms.png" /></p>
<p>And finally, the kind of tasks accomplished and/or skillsets employed:</p>
<p><img src="http://www.discoursearchitecture.com/wp-content/uploads/2007/09/tasks-skillsets.png" /></p>
<p>It&#8217;s exciting to think about sharing video and audio files in an educational context, especially across cultures. Pretty uplifting stuff&#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>NetVis Module - Dynamic Visualization of Social Networks</title>
		<link>http://www.discoursearchitecture.com/?p=9</link>
		<comments>http://www.discoursearchitecture.com/?p=9#comments</comments>
		<pubDate>Wed, 12 Sep 2007 02:07:35 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[real time &amp; interactivity]]></category>

		<category><![CDATA[mapping &amp; visualization]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=9</guid>
		<description><![CDATA[An interesting Open Source application that allows you to model a set of data into a social network map. I have not yet had a chance to tinker with it, so I don&#8217;t know how extensible it is. Have a play

]]></description>
			<content:encoded><![CDATA[<p>An interesting Open Source application that allows you to model a set of data into a social network map. I have not yet had a chance to tinker with it, so I don&#8217;t know how extensible it is. <a href="http://www.netvis.org/mage_example.php">Have a play</a></p>
<p><img src="http://www.discoursearchitecture.com/wp-content/uploads/2007/09/netvis.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>A Case Scenario Diagram</title>
		<link>http://www.discoursearchitecture.com/?p=7</link>
		<comments>http://www.discoursearchitecture.com/?p=7#comments</comments>
		<pubDate>Sun, 09 Sep 2007 22:52:40 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[mapping &amp; visualization]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=7</guid>
		<description><![CDATA[A pretty complete decision tree of which technology to use for which need: wikis, commercial groupware, videoconferencing, blogs, IMs, or email
Also an interesting example of questions used as the guiding format for this case scenario diagram.
URL: http://www.lifehack.org/articles/communication/when-to-use-email-when-not-to.html
]]></description>
			<content:encoded><![CDATA[<p>A pretty complete <a href="http://www.lifehack.org/articles/communication/when-to-use-email-when-not-to.html">decision tree</a> of which technology to use for which need: wikis, commercial groupware, videoconferencing, blogs, IMs, or email<br />
Also an interesting example of questions used as the guiding format for this case scenario diagram.</p>
<p>URL: http://www.lifehack.org/articles/communication/when-to-use-email-when-not-to.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>test post</title>
		<link>http://www.discoursearchitecture.com/?p=6</link>
		<comments>http://www.discoursearchitecture.com/?p=6#comments</comments>
		<pubDate>Sun, 09 Sep 2007 21:41:16 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[dialog, logic &amp; rhetoric]]></category>

		<category><![CDATA[distribution &amp; publishing]]></category>

		<category><![CDATA[push/pull &amp; mashups]]></category>

		<category><![CDATA[specific formats]]></category>

		<category><![CDATA[real/virtual mix]]></category>

		<category><![CDATA[social network theory]]></category>

		<category><![CDATA[mobile applications]]></category>

		<category><![CDATA[identity &amp; self representation]]></category>

		<category><![CDATA[ranking, voting, &amp; feedback]]></category>

		<category><![CDATA[crowdsourcing &amp; aggregation]]></category>

		<category><![CDATA[community &amp; grouping]]></category>

		<category><![CDATA[tagging &amp; organization]]></category>

		<category><![CDATA[groupware &amp; collaboration]]></category>

		<category><![CDATA[real time &amp; interactivity]]></category>

		<category><![CDATA[mapping &amp; visualization]]></category>

		<category><![CDATA[directories &amp; resources]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=6</guid>
		<description><![CDATA[this is to see whether all categories are appearing. this post will be deleted
]]></description>
			<content:encoded><![CDATA[<p>this is to see whether all categories are appearing. this post will be deleted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>World Sunlight Map</title>
		<link>http://www.discoursearchitecture.com/?p=3</link>
		<comments>http://www.discoursearchitecture.com/?p=3#comments</comments>
		<pubDate>Sun, 09 Sep 2007 16:48:29 +0000</pubDate>
		<dc:creator>DA</dc:creator>
		
		<category><![CDATA[real time &amp; interactivity]]></category>

		<category><![CDATA[mapping &amp; visualization]]></category>

		<guid isPermaLink="false">http://www.discoursearchitecture.com/?p=3</guid>
		<description><![CDATA[A cool mapping site with a few different maps to switch through. From the site:
Watch the sun rise and set all over the world on this real-time, computer-generated illustration of the earth&#8217;s patterns of sunlight and darkness.  The clouds are updated every 3 hours with current weather satellite imagery.
URL: http://www.die.net/earth/
&#160;
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.die.net/earth/">cool mapping site</a> with a few different maps to switch through. From the site:</p>
<blockquote><p>Watch the sun rise and set all over the world on this real-time, computer-generated illustration of the earth&#8217;s patterns of sunlight and darkness.  The clouds are updated every 3 hours with current weather satellite imagery.</p></blockquote>
<p>URL: http://www.die.net/earth/</p>
<p class="poweredbyperformancing">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoursearchitecture.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
